Trucking Companies by State (2026): Directory of All 50 States

Bar chart of the ten states with the most trucking companies: California 56,023, Texas 42,788, Florida 24,257, Illinois 21,765, Pennsylvania 17,810

By the America’s Driving Force team · Last updated October 5, 2026 · Data source: U.S. Federal Motor Carrier Safety Administration (FMCSA)

This directory covers 403,157 active for-hire trucking companies registered with the Federal Motor Carrier Safety Administration (FMCSA) in all 50 states, running about 2,796,000 trucks and employing about 2,843,000 drivers. California, Texas, Florida, Illinois and Pennsylvania have the most registered carriers. Choose your state below to see its largest carriers, mid-size and small fleets, hazmat haulers, types of freight, phone numbers and federal records.

Looking for a driving job? Tell us your CDL and location and we will match you with hiring carriers. Run a trucking company? Claim or feature your listing.

Trucking companies by state

Every state page uses the same public federal data, updated weekly, so you can compare carriers and fleet sizes across the country.

Bar chart of the ten states with the most trucking companies: California 56,023, Texas 42,788, Florida 24,257, Illinois 21,765, Pennsylvania 17,810
The ten states with the most registered carriers. Source: FMCSA Motor Carrier Census, October 2026.
State Active carriers Trucks Drivers
Alabama trucking companies 5,327 40,360 41,348
Alaska trucking companies 255 1,976 1,844
Arizona trucking companies 6,892 48,014 48,569
Arkansas trucking companies 3,079 67,437 66,197
California trucking companies 56,023 195,772 213,444
Colorado trucking companies 5,830 27,882 26,621
Connecticut trucking companies 3,428 12,517 12,596
Delaware trucking companies 1,399 4,737 4,614
Florida trucking companies 24,257 96,224 102,898
Georgia trucking companies 17,200 205,710 222,703
Hawaii trucking companies 102 1,141 917
Idaho trucking companies 3,235 18,085 18,160
Illinois trucking companies 21,765 235,078 231,059
Indiana trucking companies 10,948 99,194 99,125
Iowa trucking companies 6,018 53,531 49,454
Kansas trucking companies 4,217 29,731 27,631
Kentucky trucking companies 4,696 26,200 26,011
Louisiana trucking companies 3,007 15,398 14,558
Maine trucking companies 1,190 5,730 5,463
Maryland trucking companies 7,439 29,912 30,034
Massachusetts trucking companies 5,095 33,543 33,175
Michigan trucking companies 7,712 92,895 87,372
Minnesota trucking companies 8,511 48,879 48,779
Mississippi trucking companies 4,309 24,503 23,503
Missouri trucking companies 7,381 65,545 66,463
Montana trucking companies 1,655 8,661 7,989
Nebraska trucking companies 4,130 28,439 25,872
Nevada trucking companies 3,406 13,948 13,846
New Hampshire trucking companies 1,084 4,767 4,685
New Jersey trucking companies 13,133 56,944 59,146
New Mexico trucking companies 2,669 13,349 11,782
New York trucking companies 8,180 38,980 39,938
North Carolina trucking companies 13,907 76,681 78,593
North Dakota trucking companies 2,022 16,583 16,151
Ohio trucking companies 16,792 151,940 153,320
Oklahoma trucking companies 4,617 31,967 30,342
Oregon trucking companies 4,370 23,777 23,509
Pennsylvania trucking companies 17,810 134,039 135,851
Rhode Island trucking companies 940 4,069 4,206
South Carolina trucking companies 6,706 27,433 27,913
South Dakota trucking companies 1,938 9,463 9,479
Tennessee trucking companies 7,293 212,542 204,836
Texas trucking companies 42,788 230,734 236,943
Utah trucking companies 3,839 36,615 33,905
Vermont trucking companies 520 2,220 2,187
Virginia trucking companies 7,620 47,218 45,931
Washington trucking companies 9,274 60,347 88,993
West Virginia trucking companies 1,283 6,927 6,539
Wisconsin trucking companies 6,424 70,992 71,343
Wyoming trucking companies 1,442 7,548 7,467

Trucking at a glance

  • 403,157 active for-hire carriers, running 2,796,177 trucks with 2,843,304 drivers reported
  • Average reported fleet: 6.9 trucks per carrier, because most carriers are owner-operators and small fleets
  • Most trucks registered: Illinois (235,078), Texas (230,734), Tennessee (212,542), Georgia (205,710), California (195,772)

The ten states with the most carriers

  1. California: 56,023 carriers, 195,772 trucks
  2. Texas: 42,788 carriers, 230,734 trucks
  3. Florida: 24,257 carriers, 96,224 trucks
  4. Illinois: 21,765 carriers, 235,078 trucks
  5. Pennsylvania: 17,810 carriers, 134,039 trucks
  6. Georgia: 17,200 carriers, 205,710 trucks
  7. Ohio: 16,792 carriers, 151,940 trucks
  8. North Carolina: 13,907 carriers, 76,681 trucks
  9. New Jersey: 13,133 carriers, 56,944 trucks
  10. Indiana: 10,948 carriers, 99,194 trucks

Start your trucking career

New to trucking or comparing employers? These guides help you get licensed and choose a company:

Find me a driving job

About this data and how we compiled it

This directory is compiled by the America’s Driving Force team from the FMCSA Motor Carrier Census, a public dataset from the U.S. Department of Transportation. We refresh every state weekly. Each carrier is counted in the state of the physical address on its federal record, so a national carrier appears under its home state. Truck counts, driver counts and cargo types are self-reported. Each state page explains exactly what is included and excluded, and offers the full list as a free download once you sign up.

Frequently asked questions

How many trucking companies are there in the United States?

This directory lists 403,157 active for-hire trucking companies registered with the FMCSA across all 50 states as of October 2026, running about 2,796,000 trucks. Most are small: many run a single truck.

Which state has the most trucking companies?

California has the most registered carriers with 56,023, followed by Texas (42,788), Florida (24,257), Illinois (21,765) and Pennsylvania (17,810).

Where does this trucking company data come from?

It comes from the FMCSA Motor Carrier Census, a public dataset from the U.S. Department of Transportation. Each carrier is counted in the state of the physical address on its federal record, so national carriers appear under their home state. We refresh every state page weekly.

How do I find trucking companies that are hiring drivers?

Open your state page, review the largest, mid-size and small carriers, and use each carrier's federal record link to verify it before you apply. You can also tell us your CDL and location and we will connect you with hiring carriers.

Get trucking updates

Sign up for trucking news, driver job openings and carrier updates.

Sign up for updates